Positioned towards the western end of the English Channel the port of Falmouth has played an important part in the nation’s maritime affairs for centuries. The great natural harbour provided shelter from storm and enemy alike. Its shipyards built and repaired merchant ships which would sail the oceans of the world in search of trade. Before the days of wireless communication, Falmouth was a major port for ships ‘calling for orders’ when they arrived back in home waters.
Here they were met by shipping agents giving instructions for delivery of cargoes. The arrivals were brought into port by highly skilled Trinity House pilots who sailed out to meet them in their fast pilot cutters, often as far as the Isles of Scilly. This book is about the development of the town, its harbour, and its shipping. It is also about the people who spent their working lives around the Fal estuary and along the dangerous and magnificent coastline of west Cornwall.
Code: 80856
These rates apply to standard UK delivery only: (all British Isles including BFPO & Channel Islands).
Orders placed before 3pm will be dispatched the same day, orders after that time will be sent the next working day (excluding Saturdays), subject to the item being in stock.
Delivery on all Admiralty charts is £3.95.
Mainland & Northern Ireland UK Delivery Rates
| Delivery Option | Delivery Time | Signed For | Cost |
|---|---|---|---|
| Standard Delivery (0-500g) | 2 - 3 Working Days | Yes | £3.95 |
| Standard Delivery (500g-1kg) | 2 - 3 Working Days | Yes | £3.95 |
| Standard Delivery (1kg-1.25kg) | 2 - 3 Working Days | Yes | £3.95 |
| Standard Delivery (1.25kg-1.5kg) | 2 - 3 Working Days | Yes | £6.60 |
| Standard Delivery (1.5kg-1.75kg) | 2 - 3 Working Days | Yes | £6.90 |
| Standard Delivery (1.75kg-2kg) | 2 - 3 Working Days | Yes | £7.21 |
| Standard Delivery (2kg-3kg) | 2 - 3 Working Days | Yes | £7.83 |
| Standard Delivery (3kg-5kg) | 2 - 3 Working Days | Yes | £7.13 |
| Standard Delivery (5kg-8kg) | 2 - 3 Working Days | Yes | £13.51 |
| Standard Delivery (8kg-10kg) | 2 - 3 Working Days | Yes | £17.90 |
| Standard Delivery (10kg-12kg) | 2 - 3 Working Days | Yes | £20.83 |
| Standard Delivery (12kg-14kg) | 2 - 3 Working Days | Yes | £23.76 |
| Standard Delivery (14kg-16kg) | 2 - 3 Working Days | Yes | £26.68 |
| Standard Delivery (16kg-18kg) | 2 - 3 Working Days | Yes | £29.61 |
| Standard Delivery (18kg-20kg) | 2 - 3 Working Days | Yes | £32.54 |
| Standard Delivery (20kg+) | 2 - 3 Working Days | Yes | £35.47 |
| DPD Next Day Delivery (Order before midday) | 1 - 2 Working Days | Yes | £6.95 |
| All Standard Orders Over £50 | 2 - 3 Working Days | Yes | FREE |
| Next Day Delivery Orders Over £150 | 2 - 3 Working Days | Yes | FREE |
| Next Day (Saturday) (Order before midday) | Next Day | Yes | £22 |
International Orders
Our international orders are sent using Royal Mail's Airmail service.
Delivery is calculated based on the weight of your order and is displayed in your cart prior to purchase.
All taxes and duties incurred once the shipment has reached the destination country are the responsibility of the customer.
If delivery options are not available for your country, please get in touch with us directly for a quote.
| Delivery Option | Delivery Time | Signed For | Cost |
|---|---|---|---|
| International Tracked & Signed (0-500g) | 3 - 7 Working Days | Yes | £25.00 |
| International Tracked & Signed (500g-1kg) | 3 - 7 Working Days | Yes | £30.00 |
| International Tracked & Signed (1kg-1.25kg) | 3 - 7 Working Days | Yes | £32.00 |
| International Tracked & Signed (1.25kg-1.5kg) | 3 - 7 Working Days | Yes | £36.00 |
| International Tracked & Signed (1.5kg-1.75kg) | 3 - 7 Working Days | Yes | £38.00 |
| International Tracked & Signed (1.75kg-2kg) | 3 - 7 Working Days | Yes | £41.00 |
| International Tracked & Signed (2kg-3kg) | 3 - 7 Working Days | Yes | £52.00 |
| International Tracked & Signed (3kg-5kg) | 3 - 7 Working Days | Yes | £74.00 |
Sea Shelf are happy to offer a full refund for goods returned in saleable condition, providing we are notified within 14 days of receipt. This policy does not affect your statutory rights.
Printed On Demand Admiralty Charts Returns Policy
As all of our Admiralty Charts are now Printed On Demand — providing the latest edition of each chart at the time of your order — we cannot accept returns for these products.
Please ensure you are happy with the coverage area of your chart before completing your purchase. If you have any questions prior to ordering, don't hesitate to contact us.